| Type: | Pronoun - Nominative |
| Greek: | ἐγώ (ego) |
| Pronunciation: | eg-o Listen |
| Gematria: | 808(5 + 3 + 800) words with the same gematria |
| Origin: | A primary pronoun of the first person I (only expressed when emphatic) |
| Usage: | 2473 times in NA, 2512 times in TR |
Word with ego as root:
| kago | G2504 | and I |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Personal Pron. Personal Pronoun acc. pl. first person accusative plural | oss | 166 | |
Personal Pron. Personal Pronoun acc. sing. first person accusative singular | mig | 381 | |
Personal Pron. Personal Pronoun dative pl. first person dative plural | oss | 169 | |
Personal Pron. Personal Pronoun dative sing. first person dative singular | mig | 317 | |
Personal Pron. Personal Pronoun gen. pl. first person genitive plural | oss | 402 | |
Personal Pron. Personal Pronoun gen. sing. first person genitive singular | av mig | 564 | |
Personal Pron. Personal Pronoun nom. pl. first person Nominative plural | oss | 127 | |
Personal Pron. Personal Pronoun nom. sing. first person Nominative singular | jag | 347 |
Matthew | 243 |
Mark | 122 |
Luke | 263 |
John | 489 |
Acts | 304 |
Romans | 141 |
1 Corinthians | 130 |
2 Corinthians | 158 |
Galatians | 56 |
Ephesians | 43 |
Philippians | 57 |
Colossians | 24 |
1 Thessalonians | 50 |
2 Thessalonians | 26 |
1 Timothy | 15 |
2 Timothy | 38 |
Titus | 18 |
Philemon | 21 |
Hebrews | 65 |
James | 22 |
1 Peter | 6 |
2 Peter | 20 |
1 John | 57 |
2 John | 6 |
3 John | 6 |
Jude | 7 |
Revelation | 86 |
Total 2473 |
|---|