| Type: | Noun mask. ♂ |
| Category: | Human Food Fuit |
| Greek: | καρπός (karpos) |
| Pronunciation: | kar-pos |
| Gematria: | 277(20 + 1 + 100 + 80 + 70 + 6) words with the same gematria |
| Origin: | Probably from the base of G0726 |
| Usage: | 66 times in NA, 62 times in TR |
Word with karpos as root:
| akarpos | G0175 | unfruitful |
| karpophoros | G2593 | fruitful |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into karpos :
| ev | H0003 | greenery |
| bikor | H1061 | firstfruit |
| zimrah | H2172 | melody |
| jevol | H2981 | crops |
| jegia | H3018 | toil |
| jitshar | H3323 | oil |
| peri | H6529 | fruit |
| taavah | H8378 | desire |
| tevoah | H8393 | produce |
| tenova | H8570 | fruit |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. ♂ accusative plural masculine | - | 10 | |
Noun Noun acc. sing. ♂ accusative singular masculine | - | 38 | |
Noun Noun gen. pl. ♂ genitive plural masculine | - | 6 | |
Noun Noun gen. sing. ♂ genitive singular masculine | - | 4 | |
Noun Noun nom. sing. ♂ Nominative singular masculine | - | 8 |
19 | |
5 | |
12 | |
10 | |
1 | |
4 | |
1 | |
1 | |
1 | |
3 | |
1 | |
2 | |
4 | |
2 | |
Total 66 |
|---|