| Type: | Particle |
| Greek: | μή (me) |
| Pronunciation: | may |
| Gematria: | 48(40 + 8) words with the same gematria |
| Origin: | A primary particle of qualified negation (whereas G3756 expresses an absolute denial) |
| Usage: | 1042 times in NA, 1046 times in TR |
Word with me as root:
| ei, de, me(ge) | G1490 | or else |
| ei, me | G1508 | but |
| ean, me | G3362 | except |
| hina, me | G3363 | that not |
| ou, me | G3364 | not |
| mede | G3366 | neither |
| medeis, medemia, meden | G3367 | no man |
| meketi | G3371 | no more |
| me, ouk | G3378 | not |
| mepote, me, pote | G3379 | lest |
| mepo | G3380 | not yet |
| mepos, me, pos | G3381 | lest |
| mete | G3383 | neither |
| meti | G3385 | not |
| metis, me, tis | G3387 | any |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Particle Particle Nominative Nominative | - | 1042 |
Matthew | 128 |
Mark | 77 |
Luke | 140 |
John | 117 |
Acts | 64 |
Romans | 80 |
1 Corinthians | 96 |
2 Corinthians | 50 |
Galatians | 24 |
Ephesians | 16 |
Philippians | 6 |
Colossians | 10 |
1 Thessalonians | 15 |
2 Thessalonians | 11 |
1 Timothy | 24 |
2 Timothy | 4 |
Titus | 14 |
Philemon | 2 |
Hebrews | 40 |
James | 24 |
1 Peter | 14 |
2 Peter | 6 |
1 John | 20 |
2 John | 5 |
3 John | 2 |
Jude | 3 |
Revelation | 50 |
Total 1042 |
|---|