| Type: | Adjective |
| Greek: | πρῶτος (protos) |
| Pronunciation: | pro-tos |
| Gematria: | 1356(80 + 100 + 800 + 300 + 70 + 6) words with the same gematria |
| Origin: | Contracted superlative of G4253 |
| Usage: | 155 times in NA, 162 times in TR |
Word with protos as root:
| deuteroprotos | G1207 | second after the first |
| proteuo | G4409 | have the preeminence |
| protokathedria | G4410 | chief seat |
| protoklisia | G4411 | uppermost room |
| protostates | G4414 | ringleader |
| prototokos | G4416 | firstborn |
| philoproteuo | G5383 | love to have the preeminence |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Adjective Adjective acc. pl. ♂ accusative plural masculine | - | 3 | |
Adjective Adjective acc. pl. neut. accusative plural Neutral | - | 1 | |
Adjective Adjective acc. sing. ♀ accusative singular feminine | - | 6 | |
Adjective Adjective acc. sing. ♂ accusative singular masculine | - | 2 | |
Adjective Adjective acc. sing. neut. accusative singular Neutral | - | 61 | |
Adjective Adjective dative pl. ♂ dative plural masculine | - | 1 | |
Adjective Adjective dative pl. neut. dative plural Neutral | - | 1 | |
Adjective Adjective dative sing. ♀ dative singular feminine | - | 6 | |
Adjective Adjective dative sing. ♂ dative singular masculine | - | 3 | |
Adjective Adjective dative sing. neut. dative singular Neutral | - | 1 | |
Adjective Adjective gen. pl. ♀ genitive plural feminine | - | 1 | |
Adjective Adjective gen. pl. ♂ genitive plural masculine | - | 2 | |
Adjective Adjective gen. pl. neut. genitive plural Neutral | - | 4 | |
Adjective Adjective gen. sing. ♀ genitive singular feminine | - | 5 | |
Adjective Adjective gen. sing. ♀ genitive singular feminine | - | 1 | |
Adjective Adjective gen. sing. ♂ genitive singular masculine | - | 1 | |
Adjective Adjective gen. sing. neut. genitive singular Neutral | - | 1 | |
Adjective Adjective nom. pl. ♂ Nominative plural masculine | - | 11 | |
Adjective Adjective nom. pl. neut. Nominative plural Neutral | - | 1 | |
Adjective Adjective nom. sing. ♀ Nominative singular feminine | - | 12 | |
Adjective Adjective nom. sing. ♂ Nominative singular masculine | - | 29 | |
Adjective Adjective nom. sing. neut. Nominative singular Neutral | - | 3 |
25 | |
17 | |
20 | |
14 | |
16 | |
7 | |
7 | |
1 | |
1 | |
1 | |
1 | |
1 | |
7 | |
3 | |
10 | |
1 | |
1 | |
3 | |
1 | |
18 | |
Total 155 |
|---|