| Type: | Noun fem. ♀ |
| Greek: | τιμή (time) |
| Pronunciation: | tee-may |
| Gematria: | 358(300 + 10 + 40 + 8) words with the same gematria |
| Origin: | From G5099 |
| Usage: | 41 times in NA, 43 times in TR |
From G5099:
| tino | G5099 | be punished |
Word with time as root:
| atimos | G0820 | without honour |
| barutimos | G0927 | very precious |
| entimos | G1784 | precious |
| epitimia | G2009 | punishment |
| isotimos | G2472 | like precious |
| polutimos | G4186 | of great price |
| timios, comparative, timioteros, superlative, timiotatos | G5093 | precious |
| Timotheos | G5095 | Timotheus |
| Timon | G5096 | Timon |
| philotimeomai | G5389 | strive |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into time :
| hadar | H1926 | glory |
| hod | H1935 | splendor |
| hon | H1952 | substance |
| jeqar | H3366 | preciousness |
| kaved | H3513 | to honor |
| kavod | H3519 | glory |
| kesef | H3701 | silver |
| mechir | H4242 | price |
| mecher | H4377 | merchandise |
| oz | H5797 | strength |
| erech | H6187 | valuation |
| seet | H7613 | elevation |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. ♀ accusative plural feminine | - | 2 | |
Noun Noun acc. sing. ♀ accusative singular feminine | - | 19 | |
Noun Noun dative pl. ♀ dative plural feminine | - | 1 | |
Noun Noun dative sing. ♀ dative singular feminine | - | 5 | |
Noun Noun gen. sing. ♀ genitive singular feminine | - | 7 | |
Noun Noun nom. sing. ♀ Nominative singular feminine | - | 7 |
2 | |
1 | |
6 | |
6 | |
4 | |
1 | |
1 | |
4 | |
2 | |
4 | |
3 | |
1 | |
6 | |
Total 41 |
|---|