| Type: | Noun fem. ♀ |
| Greek: | τρεῖς (treis, tria) |
| Pronunciation: | trice |
| Gematria: | 421(300 + 100 + 5 + 10 + 6) words with the same gematria |
| Origin: | A primary (plural) number |
| Usage: | 69 times in NT |
Word with treis, tria as root:
| triakosioi | G5145 | three hundred |
| tribolos | G5146 | thistle |
| tris | G5151 | thrice |
| tritos | G5154 | third |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Adjective Adjective acc. pl. ♀ accusative plural feminine | - | 19 | |
Adjective Adjective acc. pl. ♂ accusative plural masculine | - | 9 | |
Adjective Adjective acc. pl. neut. accusative plural Neutral | - | 8 | |
Adjective Adjective dative pl. ♀ dative plural feminine | - | 4 | |
Adjective Adjective dative pl. ♂ dative plural masculine | - | 2 | |
Adjective Adjective gen. pl. ♀ genitive plural feminine | - | 5 | |
Adjective Adjective gen. pl. ♀ genitive plural feminine Location (location) | - | 1 | |
Adjective Adjective gen. pl. ♂ genitive plural masculine | - | 6 | |
Adjective Adjective nom. pl. ♀ Nominative plural feminine | - | 4 | |
Adjective Adjective nom. pl. ♂ Nominative plural masculine | - | 11 | |
Adjective Adjective nom. pl. ♂ Nominative plural masculine Numerical Numerical | - | 1 | |
Adjective Adjective nom. pl. neut. Nominative plural Neutral | - | 1 |
12 | |
7 | |
10 | |
4 | |
14 | |
4 | |
1 | |
1 | |
1 | |
1 | |
1 | |
2 | |
11 | |
Total 69 |
|---|