| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Religious terms Names of God |
| Hebrew: | אָדוֹן (adon) |
| Pronunciation: | a-dån Listen |
| Gematria: | 711(1 + 4 + 6 + 700) words with the same gematria |
| Origin: | or (shortened) אָדֹן from an unused root (meaning to rule) |
| Usage: | 333 times in OT |
Word with adon as root:
| Adoni-bezeq | H0137 | Adoni-bezek |
| Adonijaho | H0138 | Adonijah |
| Adoni-tsedeq | H0139 | Adoni-zedek |
| Adoniqam | H0140 | Adonikam |
| Adoniram | H0141 | Adoniram |
| Baladan | H1081 | Baladan |
In the greek translation Septuagint (LXX) the Hebrew word adon was translated to the following:
| aner | G0435 | man |
| archon | G0758 | ruler |
| despotes | G1203 | Lord |
| kurios | G2962 | Lord |
| chraomai | G5530 | use |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 202 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 109 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 15 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 7 |
Genesis | 72 |
Exodus | 10 |
Numbers | 6 |
Deuturonomy | 4 |
Joshua | 1 |
Judges | 7 |
Ruth | 1 |
1 Samuel | 38 |
2 Samuel | 52 |
1 Kings | 34 |
2 Kings | 37 |
1 Chronicles | 5 |
2 Chronicles | 4 |
Nehemiah | 3 |
Job | 1 |
Psalms | 13 |
Proverbs | 3 |
Isaiah | 16 |
Jeremiah | 6 |
Daniel | 6 |
Hosea | 1 |
Amos | 1 |
Micah | 1 |
Zephaniah | 1 |
Zechariah | 7 |
Malachi | 3 |
Total 333 |
|---|