| Type: |
Adjective Adjective
|
| Hebrew: | אֶחָד (echad) |
| Pronunciation: | e-chad Listen |
| Gematria: | 13(1 + 8 + 4) words with the same gematria |
| Origin: | a numeral from H0258 (אָחַד) |
| Usage: | 970 times in OT |
a numeral from H0258 (אָחַד):
| achad | H0258 | to go either way |
Word with echad as root:
| chad | H2297 | one |
| Tselofchad | H6765 | Zelophehad |
In the greek translation Septuagint (LXX) the Hebrew word echad was translated to the following:
| allos | G0243 | other |
| hapax | G0530 | |
| hekastos | G1538 | every man |
| heteros | G2087 | another |
| isos | G2470 | equal |
| koinos | G2839 | common |
| noumenia, neomenia | G3561 | new moon |
| oligos | G3641 | few |
| proteros | G4387 | former |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Cardinal Number Cardinal Number sing. ♂/♀ masculine och feminine singular | - | 645 | |
Cardinal Number Cardinal Number sing. ♂/♀ masculine och feminine singular | - | 50 | |
Cardinal Number Cardinal Number sing. ♀ feminine singular | - | 213 | |
Cardinal Number Cardinal Number sing. ♀ feminine singular | - | 57 | |
Cardinal Number Cardinal Number pl. ♂ masculine plural | - | 5 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 172 | |
Noun Noun ♀ sing. feminine singular Absolute state | - | 73 | |
Noun Noun ♀ sing. gen. feminine singular Construct state | - | 33 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 23 |
Genesis | 47 |
Exodus | 99 |
Leviticus | 49 |
Numbers | 179 |
Deuturonomy | 26 |
Joshua | 60 |
Judges | 27 |
Ruth | 2 |
1 Samuel | 43 |
2 Samuel | 35 |
1 Kings | 63 |
2 Kings | 33 |
1 Chronicles | 13 |
2 Chronicles | 29 |
Ezra | 12 |
Nehemiah | 11 |
Esther | 5 |
Job | 14 |
Psalms | 9 |
Proverbs | 2 |
Ecclesiastes | 19 |
Song of Solomon | 4 |
Isaiah | 20 |
Jeremiah | 14 |
Ezekiel | 107 |
Daniel | 19 |
Hosea | 1 |
Amos | 5 |
Obadiah | 1 |
Jonah | 1 |
Zephaniah | 1 |
Haggai | 3 |
Zechariah | 13 |
Malachi | 4 |
Total 970 |
|---|