| Type: |
Adverb Adverb
|
| Hebrew: | אַל (al) |
| Pronunciation: | al Listen |
| Gematria: | 31(1 + 30) words with the same gematria |
| Origin: | a negative particle (akin to H3808 (לֹא)) |
| Usage: | 724 times in OT |
| H0408 | (724 ggr) | not | |
| H0336 | (1 ggr) | not | |
| H0371 | (1 ggr) | is not | |
| H1077 | (72 ggr) | not | |
| H3808 | (5186 ggr) | not |
Word with al as root:
| illo | H0432 | except |
| elil | H0457 | idol |
| alqom | H0510 | army |
| al tashchet | H0516 | Al-taschith |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Particle – negation Particle (Negative) | - | 720 | |
Prep. Preposition | - | 3 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 1 | |
| - | 1 |
Genesis | 39 |
Exodus | 19 |
Leviticus | 11 |
Numbers | 14 |
Deuturonomy | 20 |
Joshua | 19 |
Judges | 17 |
Ruth | 8 |
1 Samuel | 26 |
2 Samuel | 23 |
1 Kings | 13 |
2 Kings | 23 |
1 Chronicles | 7 |
2 Chronicles | 20 |
Ezra | 2 |
Nehemiah | 9 |
Esther | 4 |
Job | 25 |
Psalms | 114 |
Proverbs | 90 |
Ecclesiastes | 21 |
Song of Solomon | 2 |
Isaiah | 45 |
Jeremiah | 89 |
Lamentations | 5 |
Ezekiel | 13 |
Daniel | 3 |
Hosea | 7 |
Joel | 4 |
Amos | 2 |
Obadiah | 8 |
Jonah | 5 |
Micah | 6 |
Zephaniah | 2 |
Haggai | 1 |
Zechariah | 7 |
Malachi | 1 |
Total 724 |
|---|