| Type: |
Noun Noun fem. ♀ feminine
|
| Category: | Human Family Family |
| Hebrew: | אֵם (em) |
| Pronunciation: | em Listen |
| Gematria: | 601(1 + 600) words with the same gematria |
| Origin: | a primitive word |
| Usage: | 220 times in OT |
Word with em as root:
| Achiam | H0279 | Ahiam |
| ammah | H0520a | cubit |
| Amam | H0538 | Amam |
In the greek translation Septuagint (LXX) the Hebrew word em was translated to the following:
| archaios | G0744 | old |
| goneus | G1118 | parents |
| meter | G3384 | mother |
| metropolis | G3390 | chiefest city |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 14 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 202 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 4 |
26 | |
7 | |
15 | |
2 | |
13 | |
3 | |
20 | |
2 | |
4 | |
3 | |
16 | |
22 | |
2 | |
12 | |
2 | |
3 | |
12 | |
14 | |
1 | |
7 | |
5 | |
9 | |
3 | |
10 | |
4 | |
1 | |
2 | |
Total 220 |
|---|