| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Human Human body Head |
| Hebrew: | אַף (af) |
| Pronunciation: | af Listen |
| Gematria: | 801(1 + 800) words with the same gematria |
| Origin: | from H0599 (אָנַף) |
| Usage: | 276 times in OT |
| ♂ | H0639 | (276 ggr) | anger |
| ♂ | H2195 | (22 ggr) | indignation |
| ♂ | H2197 | (6 ggr) | rage |
| ♀ | H2534 | (125 ggr) | rage |
| ♂ | H2740 | (41 ggr) | burning anger |
| ♂ | H3708a | (22 ggr) | vexation |
| ♂ | H3708b | (4 ggr) | vexation |
| ♀ | H5678 | (34 ggr) | fury |
| ♂ | H7110a | (28 ggr) | wrath |
from H0599 (אָנַף):
| anaf | H0599 | be angry |
Word with af as root:
| Charomaf | H2739 | Harumaph |
In the greek translation Septuagint (LXX) the Hebrew word af was translated to the following:
| ekdikesis | G1557 | vengeance |
| echthra | G2189 | enmity |
| thumos | G2372 | wrath |
| mukterizo | G3456 | mock |
| nun | G3568 | now |
| orge | G3709 | wrath |
| orgizo | G3710 | be angry |
| orgilos | G3711 | soon angry |
| plen | G4133 | but |
| prosopon | G4383 | face |
| tis | G5101 | what |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 199 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 35 | |
Noun Noun ♂/♀ dual (couple) masculine och feminine dual (2/a couple) Absolute state | - | 28 | |
Noun Noun ♂/♀ dual (couple) gen. masculine och feminine dual (2/a couple) Construct state | - | 14 |
Genesis | 13 |
Exodus | 10 |
Numbers | 15 |
Deuturonomy | 13 |
Joshua | 3 |
Judges | 7 |
1 Samuel | 11 |
2 Samuel | 9 |
1 Kings | 2 |
2 Kings | 5 |
1 Chronicles | 2 |
2 Chronicles | 10 |
Ezra | 2 |
Nehemiah | 2 |
Job | 21 |
Psalms | 35 |
Proverbs | 16 |
Song of Solomon | 2 |
Isaiah | 26 |
Jeremiah | 24 |
Lamentations | 11 |
Ezekiel | 15 |
Daniel | 2 |
Hosea | 4 |
Joel | 1 |
Amos | 2 |
Jonah | 2 |
Micah | 2 |
Nahum | 2 |
Habakkuk | 2 |
Zephaniah | 4 |
Zechariah | 1 |
Total 276 |
|---|