| Type: |
Noun Noun fem. ♀ feminine
|
| Hebrew: | אֵשׁ (esh) |
| Pronunciation: | esh Listen |
| Gematria: | 301(1 + 300) words with the same gematria |
| Origin: | a primitive word |
| Usage: | 376 times in OT |
| ♀ | H0784 | (376 ggr) | fire |
| ♂ | H0217a | (5 ggr) | flame |
| ♂ | H0217b | (1 ggr) | flame |
| ♀ | H0800 | (1 ggr) | fire |
| ♀ | H3827 | (1 ggr) | flame |
| ♂ | H3851 | (12 ggr) | flame |
| ♀ | H3852 | (19 ggr) | flame |
| ♀ | H7957 | (3 ggr) | flame |
| ♀ | H8316 | (13 ggr) | fire |
Word with esh as root:
| eshdat | H0799 | fiery |
| eshah | H0800 | fire |
In the greek translation Septuagint (LXX) the Hebrew word esh was translated to the following:
| pur | G4442 | fire |
| purinos | G4447 | of fire |
| phlox | G5395 | flame |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 352 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 24 |
Genesis | 4 |
Exodus | 19 |
Leviticus | 32 |
Numbers | 21 |
Deuturonomy | 28 |
Joshua | 8 |
Judges | 15 |
1 Samuel | 3 |
2 Samuel | 6 |
1 Kings | 10 |
2 Kings | 17 |
1 Chronicles | 2 |
2 Chronicles | 6 |
Nehemiah | 6 |
Job | 8 |
Psalms | 28 |
Proverbs | 5 |
Song of Solomon | 1 |
Isaiah | 33 |
Jeremiah | 38 |
Lamentations | 4 |
Ezekiel | 47 |
Daniel | 1 |
Hosea | 2 |
Joel | 5 |
Amos | 9 |
Obadiah | 1 |
Micah | 2 |
Nahum | 4 |
Habakkuk | 1 |
Zephaniah | 2 |
Zechariah | 7 |
Malachi | 1 |
Total 376 |
|---|