| Type: |
Relative pronoun Relative pronoun
|
| Hebrew: | אֲשֶׁר (asher) |
| Pronunciation: | a-sher Listen |
| Gematria: | 501(1 + 300 + 200) words with the same gematria |
| Origin: | a primitive relative pronoun (of every gender and number) |
| Usage: | 4954 times in OT |
In the greek translation Septuagint (LXX) the Hebrew word asher was translated to the following:
| kathaper | G2509 | as |
| katho | G2526 | according to |
| kathoti | G2530 | because |
| houtos, houtoi, haute, hautai | G3778 | this |
| tis | G5101 | what |
| tropos | G5158 | as |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Conj. Conjunktion | - | 1040 | |
Particle – relative Particle (Relative) | - | 4037 |
Genesis | 365 |
Exodus | 259 |
Leviticus | 282 |
Numbers | 256 |
Deuturonomy | 529 |
Joshua | 216 |
Judges | 151 |
Ruth | 38 |
1 Samuel | 216 |
2 Samuel | 173 |
1 Kings | 353 |
2 Kings | 299 |
1 Chronicles | 82 |
2 Chronicles | 241 |
Ezra | 23 |
Nehemiah | 85 |
Esther | 92 |
Job | 34 |
Psalms | 98 |
Proverbs | 11 |
Ecclesiastes | 77 |
Song of Solomon | 1 |
Isaiah | 145 |
Jeremiah | 431 |
Lamentations | 8 |
Ezekiel | 319 |
Daniel | 44 |
Hosea | 10 |
Joel | 11 |
Amos | 13 |
Obadiah | 2 |
Jonah | 10 |
Micah | 14 |
Nahum | 2 |
Habakkuk | 3 |
Zephaniah | 6 |
Haggai | 6 |
Zechariah | 37 |
Malachi | 12 |
Total 4954 |
|---|