| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Nature Metal |
| Hebrew: | זָהָב (zahav) |
| Pronunciation: | za-hav Listen |
| Gematria: | 14(7 + 5 + 2) words with the same gematria |
| Origin: | from an unused root meaning to shimmer |
| Usage: | 389 times in OT |
| ♂ | H2091 | (389 ggr) | gold |
| ♂ | H1220 | (2 ggr) | gold |
| ♂ | H1222 | (0 ggr) | gold |
| ♂ | H2742d | (6 ggr) | gold |
| ♂ | H3800 | (9 ggr) | gold |
| ♂ | H6337 | (9 ggr) | pure gold |
| ♂ | H7242 | (2 ggr) | necklace |
Word with zahav as root:
| Di zahav | H1774 | Dizahab |
| Mej zahav | H4314 | Mezahab |
In the greek translation Septuagint (LXX) the Hebrew word zahav was translated to the following:
| nephos | G3509 | cloud |
| chruseos | G5552 | golden |
| chrusion | G5553 | gold |
| chrusos | G5557 | gold |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 369 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 20 |
Genesis | 9 |
Exodus | 105 |
Leviticus | 1 |
Numbers | 24 |
Deuturonomy | 4 |
Joshua | 5 |
Judges | 3 |
1 Samuel | 7 |
2 Samuel | 6 |
1 Kings | 44 |
2 Kings | 15 |
1 Chronicles | 24 |
2 Chronicles | 49 |
Ezra | 13 |
Nehemiah | 3 |
Esther | 6 |
Job | 8 |
Psalms | 8 |
Proverbs | 7 |
Ecclesiastes | 2 |
Song of Solomon | 3 |
Isaiah | 11 |
Jeremiah | 6 |
Lamentations | 1 |
Ezekiel | 8 |
Daniel | 3 |
Hosea | 2 |
Joel | 1 |
Nahum | 1 |
Habakkuk | 1 |
Zephaniah | 1 |
Haggai | 1 |
Zechariah | 6 |
Malachi | 1 |
Total 389 |
|---|