| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Meassurment Time Day |
| Hebrew: | יוֹם (jom) |
| Pronunciation: | jåm Listen |
| Gematria: | 616(10 + 6 + 600) words with the same gematria |
| Origin: | from an unused root meaning to be hot |
| Usage: | 2303 times in OT |
Word with jom as root:
| jomam | H3119 | by day |
| Jemoel | H3223 | Jemuel |
In the greek translation Septuagint (LXX) the Hebrew word jom was translated to the following:
| arche | G0746 | beginning |
| bios | G0979 | life |
| genea | G1074 | generation |
| hekastos | G1538 | every man |
| etos | G2094 | year |
| euphrosune | G2167 | joy |
| zoe | G2222 | life |
| hemera | G2250 | day |
| katheko | G2520 | fit |
| kairos | G2540 | time |
| nun | G3568 | now |
| hodos | G3598 | way |
| semeron | G4594 | this day |
| chronos | G5550 | time |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | dag | 1142 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | dags | 310 | |
Noun Noun ♂ pl. masculine plural Absolute state | dagar | 509 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | dagars | 334 | |
Noun Noun ♂/♀ dual (couple) masculine och feminine dual (2/a couple) Absolute state | två dagar | 5 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | dagars [feminin] | 1 | |
Noun Noun ♂ sing. gen. masculine singular Construct state | hans dag | 1 | |
Noun Noun ♀ pl. feminine plural Absolute state | dagar [feminin] | 1 |
Genesis | 152 |
Exodus | 115 |
Leviticus | 113 |
Numbers | 121 |
Deuturonomy | 167 |
Joshua | 78 |
Judges | 75 |
Ruth | 8 |
1 Samuel | 150 |
2 Samuel | 75 |
1 Kings | 100 |
2 Kings | 79 |
1 Chronicles | 41 |
2 Chronicles | 75 |
Ezra | 21 |
Nehemiah | 60 |
Esther | 53 |
Job | 59 |
Psalms | 115 |
Proverbs | 32 |
Ecclesiastes | 26 |
Song of Solomon | 5 |
Isaiah | 120 |
Jeremiah | 137 |
Lamentations | 19 |
Ezekiel | 108 |
Daniel | 23 |
Hosea | 28 |
Joel | 13 |
Amos | 22 |
Obadiah | 12 |
Jonah | 4 |
Micah | 14 |
Nahum | 4 |
Habakkuk | 2 |
Zephaniah | 21 |
Haggai | 8 |
Zechariah | 40 |
Malachi | 8 |
Total 2303 |
|---|