| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Nature Landscape Water Nature Cardinal directions |
| Hebrew: | יָם (jam) |
| Pronunciation: | jam Listen |
| Gematria: | 610(10 + 600) words with the same gematria |
| Origin: | from an unused root meaning to roar |
| Usage: | 396 times in OT |
Word with jam as root:
| Avijam | H0038 | Abijam |
In the greek translation Septuagint (LXX) the Hebrew word jam was translated to the following:
| dusme | G1424 | west |
| thalassa | G2281 | sea |
| paralios | G3882 | sea coast |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 317 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 49 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 30 |
Genesis | 13 |
Exodus | 39 |
Leviticus | 2 |
Numbers | 19 |
Deuturonomy | 14 |
Joshua | 52 |
Judges | 3 |
1 Samuel | 1 |
2 Samuel | 2 |
1 Kings | 16 |
2 Kings | 4 |
1 Chronicles | 3 |
2 Chronicles | 11 |
Ezra | 1 |
Nehemiah | 4 |
Esther | 1 |
Job | 12 |
Psalms | 38 |
Proverbs | 3 |
Ecclesiastes | 2 |
Isaiah | 31 |
Jeremiah | 18 |
Lamentations | 1 |
Ezekiel | 60 |
Daniel | 2 |
Hosea | 3 |
Joel | 2 |
Amos | 5 |
Jonah | 12 |
Micah | 3 |
Nahum | 3 |
Habakkuk | 4 |
Zephaniah | 3 |
Haggai | 1 |
Zechariah | 8 |
Total 396 |
|---|