| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | יַ֫עַר (jaar) |
| Pronunciation: | ja-ar Listen |
| Gematria: | 280(10 + 70 + 200) words with the same gematria |
| Origin: | from an unused root probably meaning to thicken with verdure |
| Usage: | 56 times in OT |
Word with jaar as root:
| jarah | H3295 | honeycomb |
In the greek translation Septuagint (LXX) the Hebrew word jaar was translated to the following:
| agros | G0068 | field |
| kerion | G2781 | honeycomb |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 35 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 17 | |
Noun Noun ♀ pl. feminine plural Absolute state | - | 1 | |
Noun Noun Name/Place name/place | - | 1 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 2 |
1 | |
2 | |
1 | |
3 | |
3 | |
2 | |
1 | |
2 | |
7 | |
1 | |
1 | |
14 | |
6 | |
6 | |
1 | |
1 | |
3 | |
1 | |
Total 56 |
|---|