| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | כֹּל (kol) |
| Pronunciation: | kål Listen |
| Gematria: | 50(20 + 30) words with the same gematria |
| Origin: | or (Jeremiah 33:8) כּוֹל from H3634 (כָּלַל) |
| Usage: | 5412 times in OT |
or (Jeremiah 33:8) כּוֹל from H3634 (כָּלַל):
| kalal | H3634 | to perfect |
Word with kol as root:
| Kol-chozeh | H3626 | Col-hozeh |
| Pichol | H6369 | Phicol |
In the greek translation Septuagint (LXX) the Hebrew word kol was translated to the following:
| allos | G0243 | other |
| hekastos | G1538 | every man |
| heteros | G2087 | another |
| kuklothen | G2943 | round about |
| loipoy | G3062 | other |
| holos | G3650 | all |
| pas | G3956 | all |
| sunteleo | G4931 | end |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 803 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 4609 |
Genesis | 342 |
Exodus | 309 |
Leviticus | 260 |
Numbers | 325 |
Deuturonomy | 359 |
Joshua | 236 |
Judges | 138 |
Ruth | 13 |
1 Samuel | 187 |
2 Samuel | 208 |
1 Kings | 237 |
2 Kings | 203 |
1 Chronicles | 183 |
2 Chronicles | 301 |
Ezra | 48 |
Nehemiah | 71 |
Esther | 73 |
Job | 73 |
Psalms | 350 |
Proverbs | 77 |
Ecclesiastes | 91 |
Song of Solomon | 12 |
Isaiah | 253 |
Jeremiah | 476 |
Lamentations | 36 |
Ezekiel | 330 |
Daniel | 30 |
Hosea | 22 |
Joel | 16 |
Amos | 25 |
Obadiah | 3 |
Jonah | 1 |
Micah | 16 |
Nahum | 12 |
Habakkuk | 11 |
Zephaniah | 23 |
Haggai | 10 |
Zechariah | 42 |
Malachi | 10 |
Total 5412 |
|---|