| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Nature Landscape Water |
| Hebrew: | מַי (maj) |
| Pronunciation: | maj Listen |
| Gematria: | 50(40 + 10) words with the same gematria |
| Origin: | dual of a primitive noun (but used in a singular sense) |
| Usage: | 579 times in OT |
Word with maj as root:
| Avel majim | H0066 | Abel-maim |
| Achomaj | H0267 | Ahumai |
| Mejdva | H4311 | Medeba |
| mej hajarqon | H4313 | Me-jarkon |
| Mej zahav | H4314 | Mezahab |
| Misrefot majim | H4956 | Misrephoth-maim |
In the greek translation Septuagint (LXX) the Hebrew word maj was translated to the following:
| ethnos | G1484 | Gentiles |
| hemera | G2250 | day |
| hudropoteo | G5202 | drink water |
| hudor | G5204 | water |
| huetos | G5205 | rain |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂ pl. masculine plural Absolute state | - | 478 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 101 |
Genesis | 54 |
Exodus | 44 |
Leviticus | 43 |
Numbers | 45 |
Deuturonomy | 21 |
Joshua | 23 |
Judges | 13 |
1 Samuel | 8 |
2 Samuel | 10 |
1 Kings | 19 |
2 Kings | 23 |
1 Chronicles | 3 |
2 Chronicles | 4 |
Ezra | 1 |
Nehemiah | 10 |
Job | 24 |
Psalms | 53 |
Proverbs | 14 |
Ecclesiastes | 2 |
Song of Solomon | 3 |
Isaiah | 56 |
Jeremiah | 29 |
Lamentations | 5 |
Ezekiel | 48 |
Daniel | 3 |
Hosea | 3 |
Joel | 2 |
Amos | 5 |
Jonah | 2 |
Micah | 1 |
Nahum | 3 |
Habakkuk | 3 |
Zechariah | 2 |
Total 579 |
|---|