| Type: |
Preposition Preposition
|
| Hebrew: | מִן־ (min) |
| Pronunciation: | min Listen |
| Gematria: | 740(40 + 700) words with the same gematria |
| Origin: | or מִנִּי or מִנֵּי (constructive plural) (Isaiah 30:11) for H4482 (מֵן) |
| Usage: | 1188 times in OT |
Word with min as root:
| Achiman | H0289 | Ahiman |
| Minjamin | H4509 | Miniamin |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Prep. Preposition | - | 1187 | |
Prep. Preposition | - | 209 | |
Noun Noun ♀ sing. gen. feminine singular Construct state | - | 1 |
Genesis | 75 |
Exodus | 90 |
Leviticus | 102 |
Numbers | 58 |
Deuturonomy | 56 |
Joshua | 41 |
Judges | 51 |
Ruth | 7 |
1 Samuel | 31 |
2 Samuel | 39 |
1 Kings | 34 |
2 Kings | 42 |
1 Chronicles | 66 |
2 Chronicles | 60 |
Ezra | 12 |
Nehemiah | 23 |
Esther | 4 |
Job | 52 |
Psalms | 76 |
Proverbs | 13 |
Ecclesiastes | 17 |
Song of Solomon | 9 |
Isaiah | 29 |
Jeremiah | 58 |
Lamentations | 2 |
Ezekiel | 74 |
Daniel | 17 |
Hosea | 8 |
Joel | 3 |
Amos | 5 |
Jonah | 3 |
Micah | 8 |
Nahum | 4 |
Habakkuk | 2 |
Zephaniah | 3 |
Haggai | 5 |
Zechariah | 8 |
Malachi | 1 |
Total 1188 |
|---|