| Type: |
Verb Verb Rootword
|
| Hebrew: | מָנָה (manah) |
| Pronunciation: | ma-na Listen |
| Gematria: | 95(40 + 50 + 5) words with the same gematria |
| Origin: | a primitive root |
| Usage: | 28 times in OT |
Word with manah as root:
| maneh | H4488 | mina |
| moneh | H4489 | time |
| manah | H4490 | portion |
| meni | H4507 | Destiny |
| menat | H4521 | portion |
| Timnah | H8553 | Timnah |
In the greek translation Septuagint (LXX) the Hebrew word manah was translated to the following:
| allasso | G0236 | change |
| anadeiknumi | G0322 | appoint |
| arithmeo | G0705 | number |
| diatasso | G1299 | command |
| didomi | G1325 | give |
| kathistemi | G2525 | make |
| logizomai | G3049 | think |
| paradidomi | G3860 | deliver |
| prostasso | G4367 | command |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Verb Verb piel wayyiqtol 3p ♂ sing. piel wayyiqtol (sequential imperfect) third person masculine singular | - | 5 | |
Verb Verb qal 1p sing. qal first person singular | - | 1 | |
Verb Verb qal wayyiqtol 3p ♂ pl. qal wayyiqtol (sequential imperfect) third person masculine plural | - | 1 | |
Verb Verb niphal niphal | - | 1 | |
Verb Verb qal qal | - | 5 | |
Verb Verb niphal 3p ♂ pl. niphal third person masculine plural | - | 2 | |
Verb Verb niphal 3p ♂ sing. niphal third person masculine singular | - | 2 | |
Verb Verb niphal qatal 3p ♂ sing. niphal qatal third person masculine singular | - | 1 | |
Verb Verb piel qatal 3p pl. piel qatal third person plural | - | 1 | |
Verb Verb piel qatal 3p ♂ sing. piel qatal third person masculine singular | - | 2 | |
Verb Verb pual participle passive ♂ pl. pual participle passive masculine plural | - | 1 | |
Verb Verb piel ♂ sing. piel second person masculine singular | - | 1 | |
Verb Verb qal ♂ sing. qal second person masculine singular | - | 1 | |
Verb Verb qal qatal 3p ♂ sing. qal qatal third person masculine singular | - | 1 | |
Verb Verb qal participle active ♂ sing. qal participle active masculine singular | - | 2 | |
Verb Verb qal ♂ sing. qal second person masculine singular | - | 1 |
2 | |
1 | |
1 | |
3 | |
1 | |
4 | |
1 | |
1 | |
3 | |
1 | |
2 | |
1 | |
3 | |
4 | |
Total 28 |
|---|