| Type: |
Noun Noun NameName Location Location
|
| Hebrew: | מִצְרַ֫יִם (mitsrajim) |
| Pronunciation: | mits-ra-jim Listen |
| Gematria: | 940(40 + 90 + 200 + 10 + 600) words with the same gematria |
| Origin: | dual of H4693 (מָצוֹר) |
| Usage: | 641 times in OT |
| H4714 | (641 ggr) | Egypt | |
| H4693 | (5 ggr) | Egypt |
Word with mitsrajim as root:
| Avel mitsrajim | H0067 | Abel-mizraim |
| mitsri | H4713 | Egyptian |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun Name/Place name/place | - | 637 | |
Noun Noun ♂ masculine Name/Place name/place | - | 4 |
Genesis | 81 |
Exodus | 149 |
Leviticus | 11 |
Numbers | 29 |
Deuturonomy | 50 |
Joshua | 17 |
Judges | 8 |
1 Samuel | 12 |
2 Samuel | 2 |
1 Kings | 25 |
2 Kings | 15 |
1 Chronicles | 4 |
2 Chronicles | 19 |
Nehemiah | 2 |
Psalms | 15 |
Proverbs | 1 |
Isaiah | 51 |
Jeremiah | 62 |
Lamentations | 1 |
Ezekiel | 54 |
Daniel | 4 |
Hosea | 13 |
Joel | 1 |
Amos | 7 |
Micah | 2 |
Nahum | 1 |
Haggai | 1 |
Zechariah | 4 |
Total 641 |
|---|