| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Human Titles Prophet |
| Hebrew: | נָבִיא (navi) |
| Pronunciation: | na-vi Listen |
| Gematria: | 63(50 + 2 + 10 + 1) words with the same gematria |
| Origin: | from H5012 (נָבָא) |
| Usage: | 316 times in OT |
| ♂ | H5030 | (316 ggr) | prophet |
| ♂ | H2374 | (17 ggr) | seer |
| ♀ | H5031 | (6 ggr) | prophetess |
| ♂ | H7203a | (11 ggr) | seer |
from H5012 (נָבָא):
| nava | H5012 | to prophesy |
Word with navi as root:
| neviah | H5031 | prophetess |
In the greek translation Septuagint (LXX) the Hebrew word navi was translated to the following:
| pseudoprophetes | G5578 | false prophet |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 165 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 48 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 100 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 3 |
Genesis | 1 |
Exodus | 1 |
Numbers | 2 |
Deuturonomy | 10 |
Judges | 1 |
1 Samuel | 12 |
2 Samuel | 3 |
1 Kings | 50 |
2 Kings | 33 |
1 Chronicles | 4 |
2 Chronicles | 26 |
Ezra | 1 |
Nehemiah | 5 |
Psalms | 3 |
Isaiah | 7 |
Jeremiah | 95 |
Lamentations | 4 |
Ezekiel | 17 |
Daniel | 4 |
Hosea | 8 |
Amos | 5 |
Micah | 3 |
Habakkuk | 2 |
Zephaniah | 1 |
Haggai | 5 |
Zechariah | 12 |
Malachi | 1 |
Total 316 |
|---|