| Type: |
Noun Noun fem. ♀ feminine
|
| Category: | Human |
| Hebrew: | נֶ֫פֶשׁ (nefesh) |
| Pronunciation: | ne-fesh Listen |
| Gematria: | 430(50 + 80 + 300) words with the same gematria |
| Origin: | from H5314 (נָפַשׁ) |
| Usage: | 754 times in OT |
| ♀ | H5315 | (754 ggr) | soul |
| ♀ | H1621 | (4 ggr) | neck |
| ♂ | H1627 | (7 ggr) | throat |
| ♂ | H3930 | (1 ggr) | throat |
| ♀ | H4665 | (1 ggr) | neck |
| ♂ | H6060a | (0 ggr) | neck |
| ♂ | H6203 | (33 ggr) | neck |
| ♂ | H6677a | (41 ggr) | neck |
from H5314 (נָפַשׁ):
| nafash | H5314 | be refreshed |
In the greek translation Septuagint (LXX) the Hebrew word nefesh was translated to the following:
| aner | G0435 | man |
| eleutheros | G1658 | free |
| elpis | G1680 | hope |
| enupnion | G1798 | dream |
| kardia | G2588 | heart |
| kephale | G2776 | head |
| pnoe | G4157 | wind |
| soma | G4983 | body |
| psuche | G5590 | soul |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 177 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 526 | |
Noun Noun ♀ pl. feminine plural Absolute state | - | 16 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 34 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 1 |
Genesis | 43 |
Exodus | 17 |
Leviticus | 60 |
Numbers | 50 |
Deuturonomy | 35 |
Joshua | 16 |
Judges | 10 |
Ruth | 1 |
1 Samuel | 34 |
2 Samuel | 17 |
1 Kings | 23 |
2 Kings | 15 |
1 Chronicles | 5 |
2 Chronicles | 4 |
Esther | 6 |
Job | 35 |
Psalms | 144 |
Proverbs | 56 |
Ecclesiastes | 7 |
Song of Solomon | 7 |
Isaiah | 34 |
Jeremiah | 62 |
Lamentations | 12 |
Ezekiel | 42 |
Hosea | 2 |
Amos | 3 |
Jonah | 5 |
Micah | 3 |
Habakkuk | 3 |
Haggai | 1 |
Zechariah | 2 |
Total 754 |
|---|