| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | עִיר (ir) |
| Pronunciation: | ir Listen |
| Gematria: | 280(70 + 10 + 200) words with the same gematria |
| Usage: | 1093 times in OT |
| ♂ | H5892b | (1093 ggr) | city |
| ♀ | H6519 | (3 ggr) | village |
| ♂ | H6521 | (3 ggr) | villager |
| ♀ | H7151 | (29 ggr) | town |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 520 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 156 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 179 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 236 | |
Noun Noun Name/Place name/place | - | 2 |
Genesis | 48 |
Exodus | 3 |
Leviticus | 14 |
Numbers | 49 |
Deuturonomy | 58 |
Joshua | 158 |
Judges | 56 |
Ruth | 4 |
1 Samuel | 38 |
2 Samuel | 45 |
1 Kings | 51 |
2 Kings | 66 |
1 Chronicles | 38 |
2 Chronicles | 89 |
Ezra | 7 |
Nehemiah | 21 |
Esther | 14 |
Job | 2 |
Psalms | 20 |
Proverbs | 4 |
Ecclesiastes | 5 |
Song of Solomon | 3 |
Isaiah | 46 |
Jeremiah | 137 |
Lamentations | 6 |
Ezekiel | 61 |
Daniel | 6 |
Hosea | 4 |
Joel | 1 |
Amos | 11 |
Obadiah | 1 |
Jonah | 8 |
Micah | 4 |
Nahum | 1 |
Habakkuk | 1 |
Zephaniah | 4 |
Zechariah | 9 |
Total 1093 |
|---|