| Type: |
Preposition Preposition
|
| Hebrew: | עַל (al) |
| Pronunciation: | al Listen |
| Gematria: | 100(70 + 30) words with the same gematria |
| Origin: | properly, the same as H5920 (עַל) used as a preposition (in the singular or plural often with prefix, or as conjunction with a particle following) |
| Usage: | 5764 times in OT |
In the greek translation Septuagint (LXX) the Hebrew word al was translated to the following:
| grammateus | G1122 | scribe |
| exoudenoo | G1847 | be set at nought |
| epano | G1883 | over |
| echo | G2192 | have |
| zeteo | G2212 | seek |
| kuklo | G2945 | round about |
| medamos | G3365 | not so |
| oikonomos | G3623 | steward |
| parathalassios | G3864 | upon the sea coast |
| perissos | G4057 | the more |
| plen | G4133 | but |
| prosopon | G4383 | face |
| huperano | G5231 | far above |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Prep. Preposition | - | 5763 | |
Prep. Preposition | - | 803 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 1 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 3 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 2 |
Genesis | 302 |
Exodus | 375 |
Leviticus | 329 |
Numbers | 309 |
Deuturonomy | 208 |
Joshua | 85 |
Judges | 131 |
Ruth | 13 |
1 Samuel | 176 |
2 Samuel | 196 |
1 Kings | 268 |
2 Kings | 242 |
1 Chronicles | 177 |
2 Chronicles | 314 |
Ezra | 48 |
Nehemiah | 118 |
Esther | 79 |
Job | 202 |
Psalms | 318 |
Proverbs | 71 |
Ecclesiastes | 38 |
Song of Solomon | 26 |
Isaiah | 339 |
Jeremiah | 513 |
Lamentations | 38 |
Ezekiel | 419 |
Daniel | 65 |
Hosea | 46 |
Joel | 19 |
Amos | 79 |
Obadiah | 5 |
Jonah | 23 |
Micah | 34 |
Nahum | 13 |
Habakkuk | 19 |
Zephaniah | 28 |
Haggai | 14 |
Zechariah | 70 |
Malachi | 15 |
Total 5764 |
|---|