| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Meassurment Weight Human Human body Mouth |
| Hebrew: | פֶּה (peh) |
| Pronunciation: | peh Listen |
| Gematria: | 85(80 + 5) words with the same gematria |
| Origin: | from H6284 (פָּאָה) |
| Usage: | 497 times in OT |
from H6284 (פָּאָה):
| paah | H6284 | to cleave |
Word with peh as root:
| pejah | H6366 | two-edged |
| Pi hachirot | H6367 | Pi-hahiroth |
| Pichol | H6369 | Phicol |
| Pinchas | H6372 | Phinehas |
In the greek translation Septuagint (LXX) the Hebrew word peh was translated to the following:
| brosis | G1035 | meat |
| glossa | G1100 | tongue |
| dunamis | G1411 | power |
| thumos | G2372 | wrath |
| logos | G3056 | word |
| prosopon | G4383 | face |
| rhema | G4487 | word |
| stoma | G4750 | mouth |
| phonos | G5408 | murder |
| phone | G5456 | voice |
| cheilos | G5491 | lip |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 32 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 464 | |
Noun Noun ♀ pl. feminine plural Absolute state | - | 1 |
Genesis | 21 |
Exodus | 23 |
Leviticus | 8 |
Numbers | 49 |
Deuturonomy | 23 |
Joshua | 27 |
Judges | 14 |
1 Samuel | 13 |
2 Samuel | 8 |
1 Kings | 13 |
2 Kings | 10 |
1 Chronicles | 3 |
2 Chronicles | 10 |
Ezra | 4 |
Nehemiah | 1 |
Esther | 1 |
Job | 36 |
Psalms | 67 |
Proverbs | 55 |
Ecclesiastes | 7 |
Song of Solomon | 1 |
Isaiah | 28 |
Jeremiah | 28 |
Lamentations | 5 |
Ezekiel | 17 |
Daniel | 2 |
Hosea | 3 |
Joel | 1 |
Amos | 2 |
Obadiah | 1 |
Micah | 5 |
Nahum | 1 |
Zephaniah | 1 |
Zechariah | 6 |
Malachi | 3 |
Total 497 |
|---|