| Type: |
Adjective Adjective
|
| Hebrew: | רַב (rav) |
| Pronunciation: | rav Listen |
| Gematria: | 202(200 + 2) words with the same gematria |
| Origin: | by contracted from H7231 (רָבַב) |
| Usage: | 433 times in OT |
| H7227a | (433 ggr) | many | |
| H3524 | (10 ggr) | mighty |
by contracted from H7231 (רָבַב):
| ravav | H7231 | to multiply |
Word with rav as root:
| Bat rabbim | H1337 | Bath-rabbim |
| Rabbah | H7237 | Rabbah |
| rav-mag | H7248 | Rag-mag |
| rav-saris | H7249 | Rab-Saris |
| ravshaqeh | H7262 | Rabshakeh |
In the greek translation Septuagint (LXX) the Hebrew word rav was translated to the following:
| alethes | G0227 | TRUE |
| archon | G0758 | ruler |
| dunastes | G1413 | mighty |
| dunatos | G1415 | possible |
| echo | G2192 | have |
| hikanoo | G2427 | make able |
| krites | G2923 | judge |
| logche | G3057 | spear |
| megas | G3173 | great |
| oikonomos | G3623 | steward |
| pauo | G3973 | cease |
| poneros | G4190 | evil |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Adj. Adjective ♂/♀ sing. masculine och feminine singular Absolute state | - | 121 | |
Adj. Adjective ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 21 | |
Adj. Adjective ♀ pl. feminine plural Absolute state | - | 31 | |
Adj. Adjective ♀ sing. feminine singular Absolute state | - | 36 | |
Adj. Adjective ♀ sing. gen. feminine singular Construct state | - | 13 | |
Adj. Adjective ♂ pl. masculine plural Absolute state | - | 200 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 11 |
Genesis | 13 |
Exodus | 9 |
Leviticus | 2 |
Numbers | 17 |
Deuturonomy | 22 |
Joshua | 15 |
Judges | 5 |
1 Samuel | 5 |
2 Samuel | 8 |
1 Kings | 12 |
2 Kings | 3 |
1 Chronicles | 10 |
2 Chronicles | 30 |
Ezra | 4 |
Nehemiah | 11 |
Esther | 6 |
Job | 16 |
Psalms | 57 |
Proverbs | 19 |
Ecclesiastes | 9 |
Song of Solomon | 1 |
Isaiah | 24 |
Jeremiah | 30 |
Lamentations | 4 |
Ezekiel | 47 |
Daniel | 23 |
Hosea | 3 |
Joel | 4 |
Amos | 6 |
Jonah | 2 |
Micah | 6 |
Nahum | 1 |
Habakkuk | 3 |
Zechariah | 4 |
Malachi | 2 |
Total 433 |
|---|