| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | שָׂדֶה (sadeh) |
| Pronunciation: | sa-de Listen |
| Gematria: | 309(300 + 4 + 5) words with the same gematria |
| Usage: | 320 times in OT |
| ♂ | H7704b | (320 ggr) | land |
| ♂ | H3491 | (0 ggr) | range |
| ♂ | H3733b | (3 ggr) | pasture |
| ♂ | H4054 | (115 ggr) | pasture |
| ♀ | H4999 | (10 ggr) | habitation |
| ♂ | H5116a | (36 ggr) | pasture |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 227 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 65 | |
Noun Noun ♀ pl. feminine plural Absolute state | - | 7 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 9 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 12 |
Genesis | 48 |
Exodus | 22 |
Leviticus | 25 |
Numbers | 8 |
Deuturonomy | 13 |
Joshua | 4 |
Judges | 12 |
Ruth | 16 |
1 Samuel | 22 |
2 Samuel | 13 |
1 Kings | 5 |
2 Kings | 12 |
1 Chronicles | 8 |
2 Chronicles | 4 |
Nehemiah | 10 |
Job | 5 |
Psalms | 5 |
Proverbs | 5 |
Ecclesiastes | 1 |
Song of Solomon | 3 |
Isaiah | 9 |
Jeremiah | 25 |
Ezekiel | 26 |
Hosea | 5 |
Joel | 5 |
Obadiah | 2 |
Micah | 5 |
Zechariah | 1 |
Malachi | 1 |
Total 320 |
|---|