| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Animals Clean Animals |
| Hebrew: | שׁוֹר (shor) |
| Pronunciation: | shår Listen |
| Gematria: | 506(300 + 6 + 200) words with the same gematria |
| Origin: | from H7788 (שׁוּר) |
| Usage: | 79 times in OT |
| ♂ | H7794 | (79 ggr) | cattle |
| ♂ | H1165 | (6 ggr) | cattle |
| ♂ | H1241 | (183 ggr) | cattle |
| ♂ | H4735 | (76 ggr) | livestock |
| ♀ | H4830 | (10 ggr) | pasturing |
| ♂ | H5739 | (38 ggr) | flock |
| ♀ | H6391 | (3 ggr) | division |
| ♀ | H6629 | (274 ggr) | flock |
| ♂ | H6792 | (2 ggr) | sheep |
| ♂ | H7716 | (47 ggr) | sheep |
from H7788 (שׁוּר):
| shor | H7788 | to travel |
In the greek translation Septuagint (LXX) the Hebrew word shor was translated to the following:
| bous | G1016 | ox |
| moschos | G3448 | calf |
| siteutos | G4618 | fatted |
| tauros | G5022 | ox |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 58 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 20 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 1 |