| Type: |
Noun Noun masc. ♂ masculine
|
| Category: | Plants tree and bushes Flowering |
| Hebrew: | שַׁ֫יִת (shajit) |
| Pronunciation: | sha-jit Listen |
| Gematria: | 710(300 + 10 + 400) words with the same gematria |
| Origin: | from H7896 (שִׁית) |
| Usage: | 7 times in OT |
| ♂ | H7898 | (7 ggr) | thornbush |
| ♂ | H0329 | (6 ggr) | bramble |
| ♂ | H2312 | (2 ggr) | briar |
| ♂ | H2336 | (12 ggr) | thistle |
| ♂ | H5285 | (2 ggr) | thorn bush |
| ♂ | H5518b | (5 ggr) | thorn |
| ♂ | H6791 | (2 ggr) | thorn |
| ♂ | H6975 | (12 ggr) | thorn |
| ♂ | H7899 | (1 ggr) | thorn |
from H7896 (שִׁית):
| shit | H7896 | to set |
Word with shajit as root:
| sot | H5496 | to incite |
In the greek translation Septuagint (LXX) the Hebrew word shajit was translated to the following:
| akantha | G0173 | thorns |
| elauno | G1643 | row |
| kalame | G2562 | stubble |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 6 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 1 |