| Type: |
Noun Noun
|
| Category: | Meassurment Numbers |
| Hebrew: | שְׁנַ֫יִם (shnajim) |
| Pronunciation: | shna-jim Listen |
| Gematria: | 960(300 + 50 + 10 + 600) words with the same gematria |
| Origin: | dual of H8145 (שֵׁנִי) feminine שְׁתַּיִם |
| Usage: | 768 times in OT |
In the greek translation Septuagint (LXX) the Hebrew word shnajim was translated to the following:
| diaphoros | G1313 | more excellent |
| distomos | G1366 | twoedged |
| zeugos | G2201 | pair |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Cardinal Number Cardinal Number dual (couple) ♂/♀ masculine och feminine dual (2/a couple) | - | 241 | |
Cardinal Number Cardinal Number dual (couple) ♂/♀ masculine och feminine dual (2/a couple) | - | 274 | |
Cardinal Number Cardinal Number dual (couple) ♀ feminine dual (2/a couple) | - | 110 | |
Cardinal Number Cardinal Number dual (couple) ♀ feminine dual (2/a couple) | - | 143 | |
Noun Noun ♂/♀ dual (couple) masculine och feminine dual (2/a couple) Absolute state | - | 106 | |
Noun Noun ♂/♀ dual (couple) gen. masculine och feminine dual (2/a couple) Construct state | - | 99 | |
Noun Noun ♀ dual (couple) feminine dual (2/a couple) Absolute state | - | 46 | |
Noun Noun ♀ dual (couple) gen. feminine dual (2/a couple) Construct state | - | 46 |
Genesis | 63 |
Exodus | 113 |
Leviticus | 41 |
Numbers | 87 |
Deuturonomy | 25 |
Joshua | 26 |
Judges | 20 |
Ruth | 9 |
1 Samuel | 30 |
2 Samuel | 21 |
1 Kings | 57 |
2 Kings | 42 |
1 Chronicles | 45 |
2 Chronicles | 30 |
Ezra | 18 |
Nehemiah | 23 |
Esther | 10 |
Job | 5 |
Psalms | 2 |
Proverbs | 8 |
Ecclesiastes | 5 |
Song of Solomon | 4 |
Isaiah | 11 |
Jeremiah | 11 |
Ezekiel | 36 |
Daniel | 6 |
Hosea | 1 |
Amos | 3 |
Jonah | 1 |
Haggai | 3 |
Zechariah | 12 |
Total 768 |
|---|