| Type: |
PrepositionPreposition
|
| Hebrew: | /ב (b) |
| Pronunciation: | b |
| Gematria: | 2 words with the same gematria |
| Usage: | 15781 times in OT |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Prep. Preposition | - | 15780 | |
Prep. Preposition | - | 4594 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 4520 |
Genesis | 826 |
Exodus | 780 |
Leviticus | 638 |
Numbers | 771 |
Deuturonomy | 867 |
Joshua | 491 |
Judges | 549 |
Ruth | 43 |
1 Samuel | 690 |
2 Samuel | 464 |
1 Kings | 619 |
2 Kings | 579 |
1 Chronicles | 409 |
2 Chronicles | 792 |
Ezra | 178 |
Nehemiah | 250 |
Esther | 205 |
Job | 378 |
Psalms | 1265 |
Proverbs | 403 |
Ecclesiastes | 159 |
Song of Solomon | 66 |
Isaiah | 866 |
Jeremiah | 1097 |
Lamentations | 100 |
Ezekiel | 1186 |
Daniel | 304 |
Hosea | 129 |
Joel | 45 |
Amos | 115 |
Obadiah | 24 |
Jonah | 21 |
Micah | 81 |
Nahum | 30 |
Habakkuk | 39 |
Zephaniah | 49 |
Haggai | 37 |
Zechariah | 188 |
Malachi | 48 |
Total 15781 |
|---|