| Type: |
Personal Pronoun singular first person Neutral Personal Pronoun singular first person Neutral
|
| Hebrew: | י () |
| Pronunciation: | |
| Gematria: | 10 words with the same gematria |
| Usage: | 4241 times in OT |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Suffix Suffix pron. 1p ♂/♀ sing. Pronominal first person masculine och feminine singular | - | 4240 | |
Suffix Suffix pron. 3p ♂ sing. Pronominal third person masculine singular | - | 1 |
Genesis | 360 |
Exodus | 105 |
Leviticus | 57 |
Numbers | 50 |
Deuturonomy | 49 |
Joshua | 23 |
Judges | 76 |
Ruth | 20 |
1 Samuel | 161 |
2 Samuel | 164 |
1 Kings | 177 |
2 Kings | 74 |
1 Chronicles | 61 |
2 Chronicles | 76 |
Ezra | 15 |
Nehemiah | 37 |
Esther | 12 |
Job | 322 |
Psalms | 889 |
Proverbs | 86 |
Ecclesiastes | 36 |
Song of Solomon | 90 |
Isaiah | 318 |
Jeremiah | 303 |
Lamentations | 74 |
Ezekiel | 319 |
Daniel | 72 |
Hosea | 52 |
Joel | 18 |
Amos | 11 |
Obadiah | 2 |
Jonah | 14 |
Micah | 23 |
Habakkuk | 12 |
Zephaniah | 12 |
Haggai | 4 |
Zechariah | 47 |
Malachi | 20 |
Total 4241 |
|---|