| Type: |
Personal Pronoun singular third person Personal Pronoun singular third person masc. ♂ masculine
|
| Hebrew: | הוּ (ho) |
| Pronunciation: | ho |
| Gematria: | 11(5 + 6) words with the same gematria |
| Usage: | 7930 times in OT |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Suffix Suffix pron. 3p ♂ sing. Pronominal third person masculine singular | - | 7929 | |
Suffix Suffix pron. 3p ♀ sing. Pronominal third person feminine singular | - | 1 |
Genesis | 666 |
Exodus | 495 |
Leviticus | 445 |
Numbers | 331 |
Deuturonomy | 316 |
Joshua | 94 |
Judges | 233 |
Ruth | 28 |
1 Samuel | 371 |
2 Samuel | 258 |
1 Kings | 348 |
2 Kings | 343 |
1 Chronicles | 357 |
2 Chronicles | 362 |
Ezra | 43 |
Nehemiah | 78 |
Esther | 81 |
Job | 362 |
Psalms | 657 |
Proverbs | 275 |
Ecclesiastes | 72 |
Song of Solomon | 43 |
Isaiah | 425 |
Jeremiah | 343 |
Lamentations | 37 |
Ezekiel | 321 |
Daniel | 231 |
Hosea | 51 |
Joel | 24 |
Amos | 37 |
Obadiah | 12 |
Jonah | 14 |
Micah | 26 |
Nahum | 18 |
Habakkuk | 36 |
Zephaniah | 8 |
Haggai | 5 |
Zechariah | 65 |
Malachi | 19 |
Total 7930 |
|---|