| Type: |
Personal object pronoun singular first person Neutral Personal object pronoun singular first person Neutral
|
| Hebrew: | נִי (ni) |
| Pronunciation: | ni |
| Gematria: | 60(50 + 10) words with the same gematria |
| Usage: | 3258 times in OT |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Suffix Suffix pron. 1p ♂/♀ sing. Pronominal first person masculine och feminine singular | - | 3257 | |
Suffix Suffix pron. 3p ♂ sing. Pronominal third person masculine singular | - | 1 |
Genesis | 281 |
Exodus | 92 |
Leviticus | 19 |
Numbers | 76 |
Deuturonomy | 73 |
Joshua | 23 |
Judges | 96 |
Ruth | 27 |
1 Samuel | 167 |
2 Samuel | 144 |
1 Kings | 107 |
2 Kings | 67 |
1 Chronicles | 38 |
2 Chronicles | 42 |
Ezra | 15 |
Nehemiah | 44 |
Esther | 6 |
Job | 254 |
Psalms | 677 |
Proverbs | 37 |
Ecclesiastes | 16 |
Song of Solomon | 45 |
Isaiah | 184 |
Jeremiah | 227 |
Lamentations | 31 |
Ezekiel | 234 |
Daniel | 73 |
Hosea | 39 |
Joel | 4 |
Amos | 18 |
Obadiah | 1 |
Jonah | 14 |
Micah | 9 |
Habakkuk | 7 |
Zephaniah | 3 |
Haggai | 3 |
Zechariah | 55 |
Malachi | 10 |
Total 3258 |
|---|