| Type: | Adjective |
| Greek: | ἅγιος (hagios) |
| Pronunciation: | hag-ee-os Listen |
| Gematria: | 90(1 + 3 + 10 + 70 + 6) words with the same gematria |
| Origin: | From hagos (an awful thing) [cf G0053, G2282] |
| Usage: | 233 times in NA, 237 times in TR |
Word with hagios as root:
| hagiazo | G0037 | sanctify |
| hagiotes | G0041 | holiness |
| hagiosune | G0042 | holiness |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Adjective Adjective acc. pl. ♂ accusative plural masculine | - | 12 | |
Adjective Adjective acc. pl. neut. accusative plural Neutral | - | 4 | |
Adjective Adjective acc. sing. ♀ accusative singular feminine | - | 6 | |
Adjective Adjective acc. sing. ♂ accusative singular masculine | - | 7 | |
Adjective Adjective acc. sing. neut. accusative singular Neutral | - | 17 | |
Adjective Adjective dative pl. ♀ dative plural feminine | - | 3 | |
Adjective Adjective dative pl. ♂ dative plural masculine | - | 19 | |
Adjective Adjective dative sing. ♀ dative singular feminine | - | 2 | |
Adjective Adjective dative sing. ♀ dative singular feminine | - | 1 | |
Adjective Adjective dative sing. ♂ dative singular masculine | - | 1 | |
Adjective Adjective dative sing. neut. dative singular Neutral | - | 25 | |
Adjective Adjective gen. pl. ♂ genitive plural masculine | - | 34 | |
Adjective Adjective gen. pl. neut. genitive plural Neutral | - | 4 | |
Adjective Adjective gen. pl. neut. genitive plural Neutral Location (location) | - | 1 | |
Adjective Adjective gen. sing. ♀ genitive singular feminine | - | 3 | |
Adjective Adjective gen. sing. ♂ genitive singular masculine | - | 4 | |
Adjective Adjective gen. sing. neut. genitive singular Neutral | - | 38 | |
Adjective Adjective nom. pl. ♀ Nominative plural feminine | - | 1 | |
Adjective Adjective nom. pl. ♂ Nominative plural masculine | - | 6 | |
Adjective Adjective nom. pl. neut. Nominative plural Neutral | - | 3 | |
Adjective Adjective nom. pl. neut. Nominative plural Neutral Location (location) | - | 2 | |
Adjective Adjective nom. sing. ♀ Nominative singular feminine | - | 6 | |
Adjective Adjective nom. sing. ♂ Nominative singular masculine | - | 12 | |
Adjective Adjective nom. sing. neut. Nominative singular Neutral | - | 22 | |
Adjective Adjective vocative pl. ♂ vocative plural masculine | - | 2 | |
Adjective Adjective vocative sing. ♂ vocative singular masculine | - | 2 |
10 | |
7 | |
20 | |
5 | |
53 | |
20 | |
12 | |
8 | |
15 | |
3 | |
6 | |
5 | |
1 | |
1 | |
2 | |
1 | |
2 | |
19 | |
8 | |
5 | |
1 | |
4 | |
25 | |
Total 233 |
|---|