| Type: | Verb |
| Greek: | ἀγνοέω (agnoeo) |
| Pronunciation: | ag-no-eh-o Listen |
| Gematria: | 929(1 + 3 + 50 + 70 + 5 + 800) words with the same gematria |
| Origin: | From G0001 (as a negative particle) and G3539 |
| Usage: | 22 times in NA, 21 times in TR |
From G0001 (as a negative particle) and G3539:
| alfa | G0001 | Alpha |
| noeo | G3539 | understand |
Word with agnoeo as root:
| agnoema | G0051 | error |
| agnoia | G0052 | ignorance |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into agnoeo :
| asham | H0816 | be guilty |
| jaal | H2973 | be foolish |
| rasha | H7561 | be wicked |
| shagag | H7683 | to go astray |
| shagah | H7686 | to wander |
| sachal | H7919a | be prudent |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
VERB Verb aorist active part. aorist active Participle nom. pl. ♂ Nominative plural masculine | - | 1 | |
VERB Verb imp. active ind. imperfect active indicative pl. third person plural | - | 2 | |
VERB Verb pres. active ind. present active indicative pl. first person plural | - | 1 | |
VERB Verb pres. active ind. present active indicative pl. second person plural | - | 2 | |
VERB Verb pres. active ind. present active indicative pl. third person plural | - | 1 | |
VERB Verb pres. active ind. present active indicative sing. third person singular | - | 1 | |
VERB Verb pres. active inf. present active infinitive | - | 6 | |
VERB Verb pres. active part. present active Participle dative pl. ♂ dative plural masculine | - | 1 | |
VERB Verb pres. active part. present active Participle nom. pl. ♂ Nominative plural masculine | - | 2 | |
VERB Verb pres. active part. present active Participle nom. sing. ♂ Nominative singular masculine | - | 2 | |
VERB Verb pres. pass. ind. present passive indicative sing. third person singular | - | 1 | |
VERB Verb pres. pass. part. present passive Participle nom. pl. ♂ Nominative plural masculine | - | 1 | |
VERB Verb pres. pass. part. present passive Participle nom. sing. ♂ Nominative singular masculine | - | 1 |
1 | |
1 | |
2 | |
6 | |
4 | |
3 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Total 22 |
|---|