| Type: | Noun fem. ♀ |
| Category: | Human Human body Mouth |
| Greek: | γλῶσσα (glossa) |
| Pronunciation: | gloce-sah Listen |
| Gematria: | 1234(3 + 30 + 800 + 200 + 200 + 1) words with the same gematria |
| Origin: | Of uncertain affinity |
| Usage: | 50 times in NT |
Word with glossa as root:
| glossokomon | G1101 | bag |
| heteroglossos | G2084 | other tongue |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into glossa :
| kavod | H3519 | glory |
| lashon | H3956 | tongue |
| peh | H6310 | lip |
| safah | H8193 | lip |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. ♀ accusative plural feminine | - | 1 | |
Noun Noun acc. sing. ♀ accusative singular feminine | - | 7 | |
Noun Noun dative pl. ♀ dative plural feminine | - | 15 | |
Noun Noun dative sing. ♀ dative singular feminine | - | 7 | |
Noun Noun gen. pl. ♀ genitive plural feminine | - | 5 | |
Noun Noun gen. sing. ♀ genitive singular feminine | - | 4 | |
Noun Noun nom. pl. ♀ Nominative plural feminine | - | 4 | |
Noun Noun nom. sing. ♀ Nominative singular feminine | - | 7 |
3 | |
2 | |
6 | |
2 | |
21 | |
1 | |
5 | |
1 | |
1 | |
8 | |
Total 50 |
|---|