| Type: | Noun fem. ♀ |
| Greek: | θλῖψις (thlipsis) |
| Pronunciation: | thlip-sis |
| Gematria: | 765(9 + 30 + 10 + 700 + 10 + 6) words with the same gematria |
| Origin: | From G2346 |
| Usage: | 45 times in NT |
From G2346:
| thlibo | G2346 | trouble |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into thlipsis :
| ejd | H0343 | calamity |
| deagah | H1674 | anxiety |
| lachats | H3906 | oppression |
| megorah | H4035 | fear |
| moaqah | H4157 | distress |
| matsoq | H4689 | distress |
| oni | H6040 | affliction |
| otser | H6115 | coercion |
| aqah | H6125 | pressure |
| osheq | H6233 | oppression |
| tsar | H6862a | narrow |
| batsarah | H6869a | dearth |
| raah | H7200 | to see |
| sho | H7722a | ravage |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. sing. ♀ accusative singular feminine | - | 10 | |
Noun Noun dative pl. ♀ dative plural feminine | - | 6 | |
Noun Noun dative sing. ♀ dative singular feminine | - | 9 | |
Noun Noun gen. pl. ♀ genitive plural feminine | - | 3 | |
Noun Noun gen. sing. ♀ genitive singular feminine | - | 9 | |
Noun Noun nom. pl. ♀ Nominative plural feminine | - | 1 | |
Noun Noun nom. sing. ♀ Nominative singular feminine | - | 7 |
4 | |
3 | |
2 | |
5 | |
5 | |
1 | |
9 | |
1 | |
2 | |
1 | |
3 | |
2 | |
1 | |
1 | |
5 | |
Total 45 |
|---|