| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | עֳנִי (oni) |
| Pronunciation: | å-ni Listen |
| Gematria: | 130(70 + 50 + 10) words with the same gematria |
| Origin: | from H6031a (עָנָה) |
| Usage: | 36 times in OT |
from H6031a (עָנָה):
| anah | H6031a | be occupied |
In the greek translation Septuagint (LXX) the Hebrew word oni was translated to the following:
| apantesis | G0529 | to meet |
| emprosthen | G1715 | before |
| enantion | G1726 | before |
| eso | G2080 | within |
| esothen | G2081 | within |
| hegeomai | G2233 | count |
| thlipsis | G2347 | tribulation |
| odune | G3601 | sorrow |
| opiso | G3694 | after |
| paratithemi | G3908 | set before |
| ploion | G4143 | ship |
| pro | G4253 | before |
| proegeomai | G4285 | prefer |
| proporeuomai | G4313 | go |
| ptocheia | G4432 | poverty |
| tapeinosis | G5014 | low estate |
| tropos | G5158 | as |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 12 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 24 |
4 | |
3 | |
2 | |
1 | |
1 | |
1 | |
1 | |
6 | |
10 | |
1 | |
1 | |
5 | |
Total 36 |
|---|