| Type: | Adjective |
| Greek: | κακός (kakos) |
| Pronunciation: | kak-os |
| Gematria: | 117(20 + 1 + 20 + 70 + 6) words with the same gematria |
| Origin: | Apparently a primary word |
| Usage: | 50 times in NA, 49 times in TR |
Word with kakos as root:
| akakos | G0172 | simple |
| anexikakos | G0420 | patient |
| ekkakeo, egkakeo | G1573 | faint |
| kakia | G2549 | malice |
| kakopoios | G2555 | evildoer |
| kakourgos | G2557 | malefactor |
| kakoo | G2559 | entreat evil |
| kakos | G2560 | be sick |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into kakos :
| ivelet | H0200 | folly |
| aven | H0205 | evil |
| elil | H0457 | idol |
| halach | H1980 | to go |
| zimah | H2154 | wickedness |
| lits | H3887 | to mock |
| madon | H4066 | strife |
| maaseh | H4639 | deed |
| matsah | H4682 | unleavened bread |
| merorah | H4846 | gall |
| avel | H5766a | injustice |
| amal | H5999 | trouble |
| tsar | H6862a | narrow |
| riv | H7379 | strife |
| ra | H7451a | bad |
| raa | H7489a | be evil |
| resha | H7562 | wickedness |
| shod | H7701 | violence |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Adjective Adjective acc. pl. ♂ accusative plural masculine | - | 3 | |
Adjective Adjective acc. pl. neut. accusative plural Neutral | - | 5 | |
Adjective Adjective acc. sing. ♀ accusative singular feminine | - | 1 | |
Adjective Adjective acc. sing. neut. accusative singular Neutral | - | 21 | |
Adjective Adjective dative sing. neut. dative singular Neutral | - | 1 | |
Adjective Adjective gen. pl. neut. genitive plural Neutral | - | 4 | |
Adjective Adjective gen. sing. neut. genitive singular Neutral | - | 8 | |
Adjective Adjective nom. pl. ♀ Nominative plural feminine | - | 1 | |
Adjective Adjective nom. pl. ♂ Nominative plural masculine | - | 1 | |
Adjective Adjective nom. pl. neut. Nominative plural Neutral | - | 1 | |
Adjective Adjective nom. sing. ♂ Nominative singular masculine | - | 1 | |
Adjective Adjective nom. sing. neut. Nominative singular Neutral | - | 3 |
3 | |
2 | |
2 | |
2 | |
4 | |
15 | |
3 | |
1 | |
1 | |
1 | |
2 | |
1 | |
1 | |
1 | |
1 | |
2 | |
5 | |
1 | |
2 | |
Total 50 |
|---|