| Type: | Preposition |
| Greek: | περί (peri) |
| Pronunciation: | per-ee |
| Gematria: | 195(80 + 5 + 100 + 10) words with the same gematria |
| Origin: | From the base of G4008 |
| Usage: | 332 times in NA, 326 times in TR |
Word with peri as root:
| periago | G4013 | go about |
| periaireo | G4014 | take away |
| periastrapto | G4015 | shine round |
| periballo | G4016 | clothe |
| periblepo | G4017 | look round about |
| perideo | G4019 | bind about |
| periergazomai | G4020 | be a busybody |
| periergos | G4021 | curious arts |
| perierchomai | G4022 | wander about |
| periecho | G4023 | be astonished |
| perizonnumi | G4024 | gird |
| periistemi | G4026 | shun |
| perikalupto | G4028 | cover |
| perikeimai | G4029 | be hanged |
| perikrates | G4031 | come by |
| perikrupto | G4032 | hide |
| perikukloo | G4033 | compass round |
| perilampo | G4034 | shine round about |
| perileipo | G4035 | remain |
| perilupos | G4036 | exceeding sorrowful |
| perimeno | G4037 | wait for |
| perix | G4038 | round about |
| perioikeo | G4039 | dwell round about |
| perioikos | G4040 | neighbour |
| peripateo | G4043 | walk |
| peripeiro | G4044 | pierce through |
| peripipto | G4045 | fall into |
| peripoieomai | G4046 | purchase |
| perirrhegnumi | G4048 | rend off |
| perispao | G4049 | cumber |
| perissos | G4053 | more |
| peritemno | G4059 | circumcise |
| peritithemi | G4060 | put on |
| peritrepo | G4062 | make mad |
| peritrecho | G4063 | run through |
| periphero | G4064 | carry about |
| periphroneo | G4065 | despise |
| perichoros | G4066 | region round about |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Preposition Preposition | - | 332 |
Matthew | 28 |
Mark | 22 |
Luke | 45 |
John | 67 |
Acts | 72 |
Romans | 6 |
1 Corinthians | 10 |
2 Corinthians | 2 |
Ephesians | 2 |
Philippians | 4 |
Colossians | 4 |
1 Thessalonians | 8 |
2 Thessalonians | 4 |
1 Timothy | 4 |
2 Timothy | 3 |
Titus | 3 |
Philemon | 1 |
Hebrews | 23 |
1 Peter | 5 |
2 Peter | 2 |
1 John | 10 |
3 John | 1 |
Jude | 5 |
Revelation | 1 |
Total 332 |
|---|