| Type: | Noun fem. ♀ |
| Category: | Human Human body |
| Greek: | σάρξ (sarx) |
| Pronunciation: | sarx |
| Gematria: | 361(200 + 1 + 100 + 60) words with the same gematria |
| Origin: | Probably from the base of G4563 |
| Usage: | 147 times in NA, 151 times in TR |
| ♀ | G4561 | (147 ggr) | flesh |
| ♁ | G2907 | (2 ggr) | flesh |
| ♁ | G4983 | (142 ggr) | body |
Word with sarx as root:
| sarkikos | G4559 | carnal |
| sarkinos | G4560 | fleshly |
In the Greek Septuagint (LXX) translation, the following Hebrew/Aramaic words have been translated into sarx :
| basar | H1320 | flesh |
| lechom | H3894 | intestine |
| sheer | H7607 | flesh |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun acc. pl. ♀ accusative plural feminine | - | 7 | |
Noun Noun acc. sing. ♀ accusative singular feminine | - | 37 | |
Noun Noun dative sing. ♀ dative singular feminine | - | 39 | |
Noun Noun gen. pl. ♀ genitive plural feminine | - | 1 | |
Noun Noun gen. sing. ♀ genitive singular feminine | - | 37 | |
Noun Noun nom. sing. ♀ Nominative singular feminine | - | 26 |
5 | |
4 | |
2 | |
13 | |
3 | |
26 | |
11 | |
11 | |
18 | |
9 | |
5 | |
9 | |
1 | |
1 | |
6 | |
1 | |
7 | |
2 | |
2 | |
1 | |
3 | |
7 | |
Total 147 |
|---|