| Type: |
Noun Noun fem. ♀ feminine
|
| Category: | Human Family |
| Hebrew: | אִשָּׁה (ishah) |
| Pronunciation: | i-sha Listen |
| Gematria: | 306(1 + 300 + 5) words with the same gematria |
| Origin: | feminine of H0376 (אִישׁ) or H0582 (אֱנוֹשׁ) irregular plural, נָשִׁים(used in the same wide sense as H0582 (אֱנוֹשׁ)) |
| Usage: | 781 times in OT |
feminine of H0376 (אִישׁ) or H0582 (אֱנוֹשׁ) irregular plural, נָשִׁים(used in the same wide sense as H0582 (אֱנוֹשׁ)):
| ish | H0376 | man |
In the greek translation Septuagint (LXX) the Hebrew word ishah was translated to the following:
| gunaikeios | G1134 | wife |
| gune | G1135 | women |
| hegeomai | G2233 | count |
| thelus | G2338 | woman |
| thugater | G2364 | daughter |
| korasion | G2877 | damsel |
| meter | G3384 | mother |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♀ sing. feminine singular Absolute state | - | 344 | |
Noun Noun ♀ sing. gen. feminine singular Construct state | - | 224 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 139 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 73 | |
Noun Noun ♀ pl. gen. feminine plural Construct state | - | 1 |
Genesis | 152 |
Exodus | 38 |
Leviticus | 35 |
Numbers | 41 |
Deuturonomy | 41 |
Joshua | 10 |
Judges | 69 |
Ruth | 15 |
1 Samuel | 54 |
2 Samuel | 49 |
1 Kings | 38 |
2 Kings | 19 |
1 Chronicles | 20 |
2 Chronicles | 19 |
Ezra | 12 |
Nehemiah | 10 |
Esther | 21 |
Job | 8 |
Psalms | 3 |
Proverbs | 25 |
Ecclesiastes | 3 |
Song of Solomon | 3 |
Isaiah | 12 |
Jeremiah | 36 |
Lamentations | 3 |
Ezekiel | 22 |
Daniel | 2 |
Hosea | 5 |
Amos | 2 |
Micah | 1 |
Nahum | 1 |
Zechariah | 9 |
Malachi | 3 |
Total 781 |
|---|