| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | אִישׁ (ish) |
| Pronunciation: | ish Listen |
| Gematria: | 311(1 + 10 + 300) words with the same gematria |
| Origin: | contracted for H0582 (אֱנוֹשׁ) (or perhaps rather from an unused root meaning to be extant) |
| Usage: | 1684 times in OT |
| ♂ | H0376 | (1684 ggr) | man |
| ♂ | H0120 | (551 ggr) | man |
| ♂ | H0380 | (5 ggr) | pupil |
| ♂ | H0582 | (543 ggr) | human |
| ♂ | H1397 | (66 ggr) | great man |
| ♂ | H2145 | (82 ggr) | male |
| ♂ | H4962 | (22 ggr) | man |
| ♀ | H5347 | (22 ggr) | female |
Word with ish as root:
| ishesh | H0377 | be manly |
| Ish-boshet | H0378 | Ish-bosheth |
| Ishhod | H0379 | Ishhod |
| ishon | H0380 | pupil |
| ish-chajil | H0381 | hero |
| Ish-tov | H0382 | Ish-tob |
| Eshbaal | H0792 | Eshbaal |
| ishah | H0802 | woman |
| Kitlish | H3798 | Chitlish |
In the greek translation Septuagint (LXX) the Hebrew word ish was translated to the following:
| adelphos | G0080 | brother |
| aner | G0435 | man |
| anthropos | G0444 | man |
| antikeimai | G0480 | adversary |
| arrhen, arsen | G0730 | male |
| georgos | G1092 | husbandman |
| ge | G1093 | earth |
| dunatos | G1415 | possible |
| hekastos | G1538 | every man |
| heteros | G2087 | another |
| hegeomai | G2233 | count |
| hikanos | G2425 | many |
| Iskariotes | G2469 | Iscariot |
| keimai | G2749 | lie |
| pais | G3816 | servant |
| peze | G3979 | on foot |
| presbutes | G4246 | old man |
| sunetos | G4908 | prudent |
| huios | G5207 | son |
| psuche | G5590 | soul |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 1329 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 330 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 16 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 9 |
Genesis | 109 |
Exodus | 84 |
Leviticus | 93 |
Numbers | 99 |
Deuturonomy | 77 |
Joshua | 39 |
Judges | 155 |
Ruth | 19 |
1 Samuel | 144 |
2 Samuel | 108 |
1 Kings | 69 |
2 Kings | 105 |
1 Chronicles | 27 |
2 Chronicles | 44 |
Ezra | 4 |
Nehemiah | 25 |
Esther | 20 |
Job | 29 |
Psalms | 42 |
Proverbs | 86 |
Ecclesiastes | 8 |
Song of Solomon | 3 |
Isaiah | 50 |
Jeremiah | 114 |
Lamentations | 1 |
Ezekiel | 66 |
Daniel | 7 |
Hosea | 10 |
Joel | 3 |
Amos | 2 |
Obadiah | 1 |
Jonah | 4 |
Micah | 7 |
Nahum | 1 |
Zephaniah | 2 |
Haggai | 3 |
Zechariah | 20 |
Malachi | 4 |
Total 1684 |
|---|