| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | אֱנוֹשׁ (enósh) |
| Pronunciation: | e-nåsh Listen |
| Gematria: | 357(1 + 50 + 6 + 300) words with the same gematria |
| Origin: | from H0605 (אָנַשׁ) properly, a mortal (and thus differing from the more dignified H0120 (אָדָם)) hence, |
| Usage: | 543 times in OT |
| ♂ | H0582 | (543 ggr) | human |
| ♂ | H0120 | (551 ggr) | man |
| ♂ | H0376 | (1684 ggr) | man |
| ♂ | H0380 | (5 ggr) | pupil |
| ♂ | H1397 | (66 ggr) | great man |
| ♂ | H2145 | (82 ggr) | male |
| ♂ | H4962 | (22 ggr) | man |
| ♀ | H5347 | (22 ggr) | female |
from H0605 (אָנַשׁ) properly, a mortal (and thus differing from the more dignified H0120 (אָדָם)) hence,:
| anash | H0605 | be incurable |
In the greek translation Septuagint (LXX) the Hebrew word enósh was translated to the following:
| aggelos | G0032 | angel |
| aner | G0435 | man |
| anthropinos | G0442 | man's |
| anthropos | G0444 | man |
| archon | G0758 | ruler |
| dunamis | G1411 | power |
| dunastes | G1413 | mighty |
| Enos | G1800 | Enos |
| katoikeo | G2730 | dwell |
| laos | G2992 | people |
| neaniskos | G3495 | young man |
| oikeios | G3609 | of the household |
| oikeo | G3611 | dwell |
| pais | G3816 | servant |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂ pl. masculine plural Absolute state | - | 264 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 236 | |
Noun Noun ♂ sing. gen. masculine singular Construct state | - | 1 | |
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 40 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 2 |
Genesis | 50 |
Exodus | 12 |
Leviticus | 1 |
Numbers | 32 |
Deuturonomy | 14 |
Joshua | 33 |
Judges | 44 |
Ruth | 2 |
1 Samuel | 67 |
2 Samuel | 31 |
1 Kings | 16 |
2 Kings | 22 |
1 Chronicles | 14 |
2 Chronicles | 13 |
Ezra | 10 |
Nehemiah | 19 |
Job | 31 |
Psalms | 16 |
Proverbs | 5 |
Ecclesiastes | 2 |
Isaiah | 22 |
Jeremiah | 48 |
Ezekiel | 23 |
Daniel | 1 |
Joel | 1 |
Amos | 1 |
Obadiah | 2 |
Jonah | 5 |
Micah | 1 |
Zephaniah | 2 |
Zechariah | 3 |
Total 543 |
|---|