| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | אָדָם (adam) |
| Pronunciation: | a-dam Listen |
| Gematria: | 605(1 + 4 + 600) words with the same gematria |
| Origin: | from H0119 (אָדַם) |
| Usage: | 551 times in OT |
| ♂ | H0120 | (551 ggr) | man |
| ♂ | H0376 | (1684 ggr) | man |
| ♂ | H0380 | (5 ggr) | pupil |
| ♂ | H0582 | (543 ggr) | human |
| ♂ | H1397 | (66 ggr) | great man |
| ♂ | H2145 | (82 ggr) | male |
| ♂ | H4962 | (22 ggr) | man |
| ♀ | H5347 | (22 ggr) | female |
from H0119 (אָדַם):
| adom | H0119 | to redden |
In the greek translation Septuagint (LXX) the Hebrew word adam was translated to the following:
| aner | G0435 | man |
| anthropos | G0444 | man |
| hekastos | G1538 | every man |
| thnetos | G2349 | mortal |
| laos | G2992 | people |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 549 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 1 | |
Noun Noun ♂ sing. masculine singular Absolute state | - | 1 |
Genesis | 45 |
Exodus | 14 |
Leviticus | 15 |
Numbers | 24 |
Deuturonomy | 7 |
Joshua | 2 |
Judges | 5 |
1 Samuel | 7 |
2 Samuel | 4 |
1 Kings | 5 |
2 Kings | 4 |
1 Chronicles | 4 |
2 Chronicles | 6 |
Nehemiah | 3 |
Job | 27 |
Psalms | 62 |
Proverbs | 45 |
Ecclesiastes | 49 |
Isaiah | 27 |
Jeremiah | 30 |
Lamentations | 2 |
Ezekiel | 132 |
Daniel | 4 |
Hosea | 3 |
Joel | 1 |
Amos | 1 |
Jonah | 3 |
Micah | 5 |
Habakkuk | 3 |
Zephaniah | 3 |
Haggai | 1 |
Zechariah | 7 |
Malachi | 1 |
Total 551 |
|---|