| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | גּוֹי (goj) |
| Pronunciation: | gåj Listen |
| Gematria: | 19(3 + 6 + 10) words with the same gematria |
| Origin: | rarely (shortened) גֹּי apparently from the same root as H1465 (גֵּוָה) (in the sense of massing) |
| Usage: | 558 times in OT |
| ♂ | H1471a | (558 ggr) | nation |
| ♀ | H0523 | (7 ggr) | people |
| ♂ | H3816 | (31 ggr) | people |
| ♂ | H5971a | (1837 ggr) | people |
In the greek translation Septuagint (LXX) the Hebrew word goj was translated to the following:
| anthropos | G0444 | man |
| ge | G1093 | earth |
| ethnos | G1484 | Gentiles |
| echthros | G2190 | enemy |
| laos | G2992 | people |
| paroikos | G3941 | stranger |
| phule | G5443 | tribe |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 117 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 413 | |
Noun Noun ♂ sing. gen. masculine singular Construct state | - | 3 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 7 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 15 | |
Noun Noun Name/Place name/place | - | 3 |
Genesis | 25 |
Exodus | 6 |
Leviticus | 7 |
Numbers | 5 |
Deuturonomy | 46 |
Joshua | 12 |
Judges | 7 |
1 Samuel | 2 |
2 Samuel | 5 |
1 Kings | 5 |
2 Kings | 17 |
1 Chronicles | 9 |
2 Chronicles | 12 |
Ezra | 1 |
Nehemiah | 6 |
Job | 3 |
Psalms | 60 |
Proverbs | 1 |
Isaiah | 73 |
Jeremiah | 87 |
Lamentations | 7 |
Ezekiel | 87 |
Daniel | 3 |
Hosea | 3 |
Joel | 10 |
Amos | 4 |
Obadiah | 4 |
Micah | 9 |
Nahum | 2 |
Habakkuk | 7 |
Zephaniah | 7 |
Haggai | 4 |
Zechariah | 17 |
Malachi | 5 |
Total 558 |
|---|