| Type: |
Noun Noun masc. ♂ masculine
|
| Hebrew: | עַם (am) |
| Pronunciation: | am Listen |
| Gematria: | 670(70 + 600) words with the same gematria |
| Origin: | from H6004 (עָמַם) |
| Usage: | 1837 times in OT |
| ♂ | H5971a | (1837 ggr) | people |
| ♀ | H0523 | (7 ggr) | people |
| ♂ | H1471a | (558 ggr) | nation |
| ♂ | H3816 | (31 ggr) | people |
from H6004 (עָמַם):
| amam | H6004 | to darken |
Word with am as root:
| Eliam | H0463 | Eliam |
| Anijam | H0593 | Aniam |
| Bilam | H1109a | Balaam |
| Ben-ammi | H1151 | Ben-ammi |
| Jivleam | H2991 | Ibleam |
| Joqdeam | H3347 | Jokdeam |
| Jeqamam | H3360 | Jekameam |
| Joqmeam | H3361 | Jokmeam |
| Joqneam | H3362 | Jokneam |
| Jarovam | H3379 | Jeroboam |
| Jorqeam | H3421 | Jorkeam |
| Jashovam | H3434 | Jashobeam |
| Jitream | H3507 | Ithream |
| Lo ammi | H3818 | Lo-ammi |
| Ammon | H5983 | Ammon |
| Ammiel | H5988 | Ammiel |
| Ammihod | H5989 | Ammihud |
| Ammizavad | H5990 | Ammizabad |
| Ammichor | H5991 | Ammihur |
| Aminadav | H5992 | Amminadab |
| Ami nadiv | H5993 | Amminadib |
| Ammishaddaj | H5996 | Ammishaddai |
| Amad | H6008 | Amad |
| Amram | H6019 | Amram |
| Rechavam | H7346 | Rehoboam |
In the greek translation Septuagint (LXX) the Hebrew word am was translated to the following:
| aner | G0435 | man |
| anthropos | G0444 | man |
| genea | G1074 | generation |
| genos | G1085 | kind |
| ge | G1093 | earth |
| demos | G1218 | people |
| doule | G1399 | handmaiden |
| dunamis | G1411 | power |
| ethnos | G1484 | Gentiles |
| hegeomai | G2233 | count |
| laos | G2992 | people |
| ochlos | G3793 | people |
| pais | G3816 | servant |
| plethos | G4128 | multitude |
| sunagoge | G4864 | synagogue |
| Grammatical code | Swedish | Quantity | |
|---|---|---|---|
Noun Noun ♂/♀ sing. masculine och feminine singular Absolute state | - | 1045 | |
Noun Noun ♂/♀ sing. gen. masculine och feminine singular Construct state | - | 588 | |
Noun Noun ♂ pl. masculine plural Absolute state | - | 176 | |
Noun Noun ♂ pl. gen. masculine plural Construct state | - | 28 |
Genesis | 27 |
Exodus | 174 |
Leviticus | 29 |
Numbers | 83 |
Deuturonomy | 105 |
Joshua | 70 |
Judges | 65 |
Ruth | 10 |
1 Samuel | 110 |
2 Samuel | 103 |
1 Kings | 83 |
2 Kings | 52 |
1 Chronicles | 45 |
2 Chronicles | 112 |
Ezra | 23 |
Nehemiah | 53 |
Esther | 31 |
Job | 8 |
Psalms | 120 |
Proverbs | 9 |
Ecclesiastes | 2 |
Song of Solomon | 1 |
Isaiah | 130 |
Jeremiah | 165 |
Lamentations | 11 |
Ezekiel | 97 |
Daniel | 16 |
Hosea | 18 |
Joel | 13 |
Amos | 7 |
Obadiah | 1 |
Jonah | 1 |
Micah | 19 |
Nahum | 2 |
Habakkuk | 6 |
Zephaniah | 7 |
Haggai | 8 |
Zechariah | 19 |
Malachi | 2 |
Total 1837 |
|---|